Current status as of:
2025/02/13 17:17:36 UTC
2025/02/13 12:17:36 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 12
Total Phone Contacts = 11
Total DIG Contacts = 0
Total Score = 35
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 1:48:51
Avg Qs/Hr (breaks > 30 min deducted): 12.7
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2025/01/26 | 21:50:03 | 40 | CW | KG4CRJ | USA | NC | |
2025/01/26 | 19:31:08 | 40 | CW | KA8JBK | USA | MI | |
2025/01/26 | 17:32:20 | 40 | CW | VE3LON | Canada | ONS | |
2025/01/26 | 16:31:47 | 40 | CW | NY3A | USA | EPA | |
2025/01/26 | 15:59:34 | 40 | PH | K8BSR | USA | OH | |
2025/01/26 | 15:57:00 | 40 | PH | N2AAR | USA | WNY | |
2025/01/26 | 15:54:06 | 40 | PH | W3OC | USA | OH | |
2025/01/26 | 15:50:57 | 40 | PH | KC8OH | USA | OH | |
2025/01/26 | 15:47:05 | 40 | PH | W2WCR | USA | ENY | |
2025/01/26 | 05:04:08 | 40 | PH | WX4SC | USA | SC |
Created by: N3FJP's Winter Field Day Contest Log 2.9.0
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.