Current status as of:
2024/02/20 03:59:10 UTC
2024/02/19 10:59:10 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 44
Total Phone Contacts = 0
Total DIG Contacts = 0
Total Multipliers = 2
Total Score = 176
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 6:32:20
Avg Qs/Hr (breaks > 30 min deducted): 6.7
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2024-01-28 | 18:54:55 | 40 | CW | AI4UH | 7.03600 | USA | EPA |
2024-01-28 | 18:47:16 | 40 | CW | VE2CRO | 7.03226 | Canada | QC |
2024-01-28 | 18:37:51 | 40 | CW | N9WH | 7.03102 | USA | IL |
2024-01-28 | 18:27:54 | 40 | CW | N9WHE | 7.03102 | USA | IL |
2024-01-28 | 18:19:25 | 40 | CW | K9ZN | 7.03200 | USA | WI |
2024-01-28 | 18:12:34 | 40 | CW | K8EEN | 7.03031 | USA | OH |
2024-01-28 | 18:08:02 | 40 | CW | KD3D | 7.02926 | USA | WPA |
2024-01-28 | 18:02:02 | 20 | CW | KB4QQ | USA | OH | |
2024-01-28 | 17:39:50 | 20 | CW | W8MAI | USA | MI | |
2024-01-28 | 17:35:27 | 20 | CW | AA2EQ | USA | WNY |
Created by: N3FJP's Winter Field Day Contest Log 2.8.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.