Current status as of:
2022-02-21 00:41:07 UTC
2022-02-20 07:41:07 PM Local
Updates are set to upload every 2 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 63
Total DIG Contacts = 1
Total Multipliers = 5
Total Score = 325
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 5:48:21
Avg Qs/Hr (breaks > 30 min deducted): 11.0
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2022-01-30 | 18:50:11 | 40 | SSB | VE3GJP | 7.17500 | Canada | GTA |
2022-01-30 | 18:44:48 | 40 | SSB | W3PIE | 7.17100 | USA | WPA |
2022-01-30 | 18:42:45 | 40 | SSB | WA2DNI | 7.21640 | USA | NLI |
2022-01-30 | 18:34:19 | 40 | SSB | KC8B | 7.27980 | USA | OH |
2022-01-30 | 18:30:18 | 40 | SSB | KC3BHI | 7.27500 | USA | WPA |
2022-01-30 | 18:27:24 | 40 | SSB | N8HKU | 7.27230 | USA | MI |
2022-01-30 | 18:26:20 | 40 | SSB | AF2V | 7.26500 | USA | ENY |
2022-01-30 | 18:24:32 | 40 | SSB | WN1B | 7.25300 | USA | RI |
2022-01-30 | 18:23:19 | 40 | SSB | W8VTD | 7.23700 | USA | OH |
2022-01-30 | 18:21:00 | 40 | SSB | VE2JCA | 7.22750 | Canada | QC |
Current Frequency:
Created by: N3FJP's Winter Field Day Contest Log 2.8.1.1
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.