Current status as of:
2020-10-30 20:25:26 UTC
2020-10-30 04:25:26 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 101
Total QSO Points = 260
Total Multipliers = 95
Total Score = 24,700
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 6:53:06
Avg Qs/Hr (breaks > 30 min deducted): 14.7
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2020-10-25 | 22:30:37 | 15 | SSB | PX2A | 21.26200 | Brazil | |
2020-10-25 | 22:29:04 | 15 | SSB | ZF1A | 21.23740 | Cayman Is. | |
2020-10-25 | 22:26:53 | 15 | SSB | CV7S | 21.24700 | Uruguay | |
2020-10-25 | 22:20:36 | 20 | SSB | PY1PL | 14.34000 | Brazil | |
2020-10-25 | 22:19:41 | 20 | SSB | WP3TT | 14.29140 | Puerto Rico | |
2020-10-25 | 22:13:17 | 20 | SSB | TI2WMP | 14.22680 | Costa Rica | |
2020-10-25 | 22:08:50 | 20 | SSB | YV4AW | 14.21700 | Venezuela | |
2020-10-25 | 22:02:12 | 20 | SSB | 8P1W | 14.19950 | Barbados | |
2020-10-25 | 21:59:25 | 20 | SSB | LU9MBY | 14.20700 | Argentina | |
2020-10-25 | 21:37:38 | 20 | SSB | ZY2A | 14.18450 | Brazil |
Current Frequency:
Created by: N3FJP's CQ WW DX Contest Log 5.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.