Current status as of:
2020-11-19 01:43:36 UTC
2020-11-18 08:43:36 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 276
Total QSO Points = 584
Total Multipliers = 110
Total Score = 64,240
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 16:29:12
Avg Qs/Hr (breaks > 30 min deducted): 16.7
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2020-10-25 | 23:32:51 | 20 | SSB | N1UR | 14.17430 | USA | |
2020-10-25 | 23:25:51 | 20 | SSB | VE2IM | 14.23600 | Canada | |
2020-10-25 | 23:24:11 | 20 | SSB | AA1K | 14.17050 | USA | |
2020-10-25 | 23:02:55 | 80 | SSB | N1NQD | 3.72000 | USA | |
2020-10-25 | 23:01:27 | 80 | SSB | N2IZX | 3.72000 | USA | |
2020-10-25 | 22:59:55 | 80 | SSB | AJ6T | 3.72000 | USA | |
2020-10-25 | 21:59:02 | 15 | SSB | PY3ZZ | 21.39290 | Brazil | |
2020-10-25 | 21:56:54 | 15 | SSB | N5AW | 21.28720 | USA | |
2020-10-25 | 21:53:59 | 15 | SSB | LU5FF | 21.27290 | Argentina | |
2020-10-25 | 21:50:45 | 20 | SSB | ZW8T | 14.31650 | Brazil |
Created by: N3FJP's CQ WW DX Contest Log 5.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.